CPL 2024 (Caribbean Premier League 2024 or CPLT20 2024) 11th season will be held from 29 August – 06 October 2024, a T20 League in the West Indies organized by CPL Limited.
Caribbean Premier League 2024 Prediction
23 P 7 F 76% Accuracy
Date | Match | Prediction | Result |
6th October | GAW vs SLK | Bat 1st | |
5th october | BR vs GAW | GAW | Pass |
3 october | GAW vs SLK | GAW | Fail |
29 Sep | TKR vs GAW | GAW | Fail |
28 SEP | SLK vs GAW | GAW | Pass |
28th SEP | TKR vs BAR | TKR | Pass |
27 SEP | ENG vs AUS 4th ODI | AUS | Fail |
26 SEP | BAR vs GAW | GAW | Pass |
25th Sept | TKR VS SLK | SLK | Pass |
24th Sept | ENG VS AUS | ENG | Pass |
23rd Sept | SLK VS BAR | Lucia | Pass |
23rd Sept | TKR VS SKN | TKR | Pass |
22nd Sept | AFG VS SA | AFG | Fail |
21st Sept | GAW VS ABF | GAW | Pass |
21st Sept | SLK VS BAR | BAR | Fail |
20th sept | AFG VS SA | AFG | Pass |
20th Sept | TKR VS ABF | TKR | Fail |
19th Sept | ENG VS AUS | AUS | Pass |
19th Sept | GUY VS TKR | GUY | Fail |
18th Sept | AFG VS SA | AFG | Pass |
18th Sept | BAR VS SKN | BAR | Pass |
16 Sep | Lucia vs Antigua | Lucia | Pass |
15 SEP | GAW vs BR | GAW | Fail |
14th SEP | TKR vs BR | TKR | Pass |
13th Sept | SLK VS SKN | SKN | Fail |
12th Sept | BAR vs ABF | BAR | Pass |
11th Sept | ENG Vs AUS | Bat 1st Win | Pass |
11th sept | SLK VS TKR | TKR | Pass |
8th Sept | SKN vs ABF | ABF | Pass |
7th Sept | SLK VS GUY | GUY | Pass |
6th Sept | SKN VS BAR | 2nd Bat | Pass |
5th sept | ABF VS TKR | TKR | Fail |
4th sept | SKN VS GUY | GUY | Pass |
3rd sept | St lucia vs ABF | St lucia | Pass |
1st Sept | St Lucia Vs St Kits | St Lucia | Pass |
1st Sept | ABF VS BR | Trading | Pass |
30th Aug | A & B Falcons vs St Kitts | Antigua If chase | pass |
31st August | St Kitts Vs TKR | TKR | Pass |
Overview
Tournament Name
CPL 2024 (Caribbean Premier League 2024 or CPLT20 2024
How many matches there will be is yet to be revealed, but we expect 34 matches will be played in this League.
- IPL style Playoff
Sponsorship Details
The Official Sponsor of the CPL are Republic Bank
Date & Time
- 29 August–24 06 October
- Time 7:30 PM, 4:30 AM & 05:30 AM
Broadcast Details
- BT Sport
- Willow TV
- Sports Max TV
- Fan Code (In India)
CPL 2023 In Short
- Winner- GAW
- Runner Up: TKR
- Highest Run Scorer-Shai Hope
- Highest Wicket Taker-Dwaine Pretorius
CPL T20 News and Details
Jamaica team was replaced by the Antigua and Barbuda Falcons.
Team | Captain |
---|---|
Antigua & Barbuda Falcons | Brandon King |
Barbados Royals | Rovman Powell |
Guyana Amazon Warriors | Imran Tahir |
St Kitts & Nevis Patriots | Evin Lewis |
Saint Lucia Kings | Faf du Plessis |
Trinbago Knight Riders | Kieron Pollard |
List of teams participating in the Lanka Premier League
- Barbados Royals
- Guyana Amazon Warriors
- Antigua and Barbuda Falcons
- St Kitts & Nevis Patriots
- St Lucia Kings
- Trinbago Knight Riders
CPL Venue Details
- St. Lucia
- St. Kitts
- Barbados
- Trinidad
- Guyana
- Antigua and Barbuda
CPL Squad Details
Barbados Royals
Rovman Powell, Jason Holder, Kyle Mayers, Maheesh Theekshana (temporary replacement: Qais Ahmad – during Asia Cup), Laurie Evans, Alick Athanaze, Obed McCoy, Kevin Wickham, Roelof van der Merwe, Akeem Jordan, Rahkeem Cornwall, Donovan Ferreira, Justin Greaves, Joshua Bishop, Nyeem Young, Rivaldo Clarke, Ramon Simmonds
Guyana Amazon Warriors
Imran Tahir, Shimron Hetmyer, Rahmanullah Gurbaz, Odean Smith, Romario Shepherd, Azam Khan, Shai Hope, Gudakesh Motie, Dwaine Pretorius, Kevlon Anderson, Kevin Sinclair, Keemo Paul, Chandrapaul Hemraj, Ronsford Beaton, Matthew Nandu, Junior Sinclair
Antigua & Barbuda Falcons:
- King
- Fakhar Zaman
- Fabi
St Kitts & Nevis Patriots
Evin Lewis, Andre Fletcher, Shrefane Rutherford, Dominic Drakes, Sheldon Cottrell, George Linde, Yannic Cariah, Oshane Thomas, Corbin Bosch, Dewald Brevis, Jyd Goolie, Izharulhaq Naveed, Kofi James, Joshua da Silva, Ashmead Nedd, Johann Layne
St Lucia Kings
Faf du Plessis, Johnson Charles, Sean Williams, Alzarri Joseph, Roston Chase, Jair McAllister, Sikandar Raza, Peter Hatzoglou, Bhanuka Rajapaksa (temporary replacement: Chris Sole, first five group games), Roshon Primus, Jeavor Royal, Sadrack Descarte, Khary Pierre, Leonardo Julien, Matthew Forde, Kimani Melius, McKenny Clarke
Trinbago Knight Riders
Kieron Pollard, Dwayne Bravo, Andre Russell, Sunil Narine, Nicholas Pooran, Rilee Rossouw, Akeal Hosein, Noor Ahmad, Martin Guptill, Jayden Seales, Matheesha Pathirana, Mark Deyal, Chadwick Walton, Terrance Hinds, Kadeem Alleyne, Jaden Carmichael
CPL match 2024 Schedule
CPL 2024 Full Schedule:
Date | Teams | Venue | Time |
August 30, 2024 | Antigua and Barbuda Falcons vs St Kitts and Nevis Patriots | North Sound, Antigua, Sir Vivian Richards Stadium | 4:30 AM |
August 31, 2024 | Antigua and Barbuda Falcons vs Guyana Amazon Warriors | North Sound, Antigua, Sir Vivian Richards Stadium | 4:30 AM |
September 1, 2024 | St Kitts and Nevis Patriots vs Trinbago Knight Riders | Basseterre, St Kitts, Warner Park | 4:30 AM |
September 1, 2024 | Antigua and Barbuda Falcons vs Barbados Royals | North Sound, Antigua, Sir Vivian Richards Stadium | 7:30 PM |
September 2, 2024 | St Kitts and Nevis Patriots vs Saint Lucia Kings | Basseterre, St Kitts, Warner Park | 4:30 AM |
September 4, 2024 | Antigua and Barbuda Falcons vs Saint Lucia Kings | North Sound, Antigua, Sir Vivian Richards Stadium | 4:30 AM |
September 5, 2024 | St Kitts and Nevis Patriots vs Guyana Amazon Warriors | Basseterre, St Kitts, Warner Park | 4:30 AM |
September 6, 2024 | Antigua and Barbuda Falcons vs Trinbago Knight Riders | North Sound, Antigua, Sir Vivian Richards Stadium | 4:30 AM |
September 7, 2024 | St Kitts and Nevis Patriots vs Barbados Royals | Basseterre, St Kitts, Warner Park | 4:30 AM |
September 8, 2024 | Saint Lucia Kings vs Guyana Amazon Warriors | Gros Islet, St Lucia, Daren Sammy National Cricket Stadium | 4:30 AM |
September 8, 2024 | St Kitts and Nevis Patriots vs Antigua and Barbuda Falcons | Basseterre, St Kitts, Warner Park | 4:30 AM |
September 11, 2024 | Saint Lucia Kings vs Trinbago Knight Riders | Gros Islet, St Lucia, Daren Sammy National Cricket Stadium | 4:30 AM |
September 12, 2024 | Barbados Royals vs Antigua and Barbuda Falcons | Bridgetown, Barbados, Kensington Oval | 4:30 AM |
September 13, 2024 | Saint Lucia Kings vs St Kitts and Nevis Patriots | Gros Islet, St Lucia, Daren Sammy National Cricket Stadium | 4:30 AM |
September 14, 2024 | Barbados Royals vs Trinbago Knight Riders | Bridgetown, Barbados, Kensington Oval | 4:30 AM |
September 15, 2024 | Barbados Royals vs Guyana Amazon Warriors | Bridgetown, Barbados, Kensington Oval | 4:30 AM |
September 16, 2024 | Saint Lucia Kings vs Antigua and Barbuda Falcons | Gros Islet, St Lucia, Daren Sammy National Cricket Stadium | 4:30 AM |
September 18, 2024 | Barbados Royals vs St Kitts and Nevis Patriots | Bridgetown, Barbados, Kensington Oval | 4:30 AM |
September 19, 2024 | Trinbago Knight Riders vs Guyana Amazon Warriors | Port of Spain, Trinidad, Queen’s Park Oval | 4:30 AM |
September 20, 2024 | Trinbago Knight Riders vs Antigua and Barbuda Falcons | Port of Spain, Trinidad, Queen’s Park Oval | 4:30 AM |
September 21, 2024 | Guyana Amazon Warriors vs St Kitts and Nevis Patriots | Guyana, Providence Stadium | 4:30 AM |
September 21, 2024 | Saint Lucia Kings vs Barbados Royals | Guyana, Providence Stadium | 7:30 PM |
September 22, 2024 | Guyana Amazon Warriors vs Antigua and Barbuda Falcons | Guyana, Providence Stadium | 4:30 AM |
September 22, 2024 | Barbados Royals vs Saint Lucia Kings | Guyana, Providence Stadium | 7:30 PM |
September 23, 2024 | Trinbago Knight Riders vs St Kitts and Nevis Patriots | Tarouba, Trinidad, Brian Lara Stadium | 4:30 AM |
September 24, 2024 | Trinbago Knight Riders vs Saint Lucia Kings | Tarouba, Trinidad, Brian Lara Stadium | 7:30 PM |
September 26, 2024 | Guyana Amazon Warriors vs Barbados Royals | Guyana, Providence Stadium | 4:30 AM |
September 28, 2024 | Trinbago Knight Riders vs Barbados Royals | Tarouba, Trinidad, Brian Lara Stadium | 4:30 AM |
September 28, 2024 | Guyana Amazon Warriors vs Saint Lucia Kings | Guyana, Providence Stadium | 7:30 AM |
September 30, 2024 | Guyana Amazon Warriors vs Trinbago Knight Riders | Guyana, Providence Stadium | 4:30 AM |
October 2, 2024 | TBD, Eliminator | Guyana, Providence Stadium | 4:30 AM |
October 3, 2024 | TBD, Qualifier 1 | Guyana, Providence Stadium | 4:30 AM |
October 5, 2024 | TBD, Qualifier 2 | Guyana, Providence Stadium | 4:30 AM |
October 7, 2024 | TBD, The Finals | Guyana, Providence Stadium |
This was all about the Caribbean Premier League 2024. Comment with your view on Caribbean Premier League Prediction 2024. Who will win the CPL 2024?