Here, you will get daily Probo Prediction and MPL Opinio predictions. Install Probo app with Refer code XCU2GN.
Probo Prediction 2025
2025 Accuracy 55% 14 P 8 Fail (Till 14 Jan)
2024 Accuracy: 60.30% Pass 32 Fail 21
Date | Match | Prediction | Result |
25 Jan | IND vs ENG 2nd T20 | ||
Paarl Royals vs Pretoria Capitals | |||
Mi Cape Town vs Durban Super Giants | |||
Sharjah Warriors vs Desert Vipers | |||
Mi Emirates vs Gulf Giants | |||
24 Jan | Mi Emirates vs Abu Dhabi Knight Riders | Mi to hit more 4s | |
23 Jan | Durban Super Giants vs Paarl Royals | DSG more 4s | |
Durbar Rajshahi vs Rangpur Riders | Rangpur to hit more 6s | ||
Khulna Tigers vs Sylhet Strikers | Khulna more 4s | ||
22 Jan | Dhaka Capital vs Chittagong Kings | Chittagong Kings to hit more 4s | |
Desert Vipers vs Sharjah Warriors | Desert Vipers to hit more 4s | ||
India vs England | India to hit more 4s | ||
Sunrisers Eastern Cape vs Pretoria Capitals | Pretoria Capitals to hit more 6s | ||
21 Jan | Durban Super Giants vs Mi Cape Town | MI Cape Town to hit more 6s | |
Hobart Hurricanes vs Sydney Sixers | HH More 6s | ||
20 Jan | Paarl Royals vs Joburg Super Kings | Paarl to hit more 4s | |
Dhaka Capital vs Sylhet Strikers, | Dhaka to hit more 4s | Fail | |
Durbar Rajshahi vs Chittagong King | Chittagong to hit more 6s | ||
Dubai Capitals vs Desert Vipers | Desert Vipers to hit more 6s | ||
19 Jan | Melbourne Stars vs Hobart Hurricanes | Hobart more 6s | Fail |
Sunrisers Eastern Cape vs Durban Super Giants | DSG more 6s | Fail | |
Fortune Barishal vs Chittagong Kings | Chittagong to hit more 6s | Pass | |
Durbar Rajshahi vs Khulna Tigers | Rajshahi to hit more 4s | Fail | |
Sharjah Warriors vs MI Emirates | MI more 6s | Fail | |
18 Jan | Gulf Giants vs Dubai Capitals | Gulf Giants to hit more 6s | Pass |
Desert Vipers vs Abu Dhabi Knight Riders | Desert Vipers to hit more 4s | Fail | |
Perth Scorchers vs Adelaide Strikers | Adelaide to hit more 4s | Pass | |
17 Jan | Durbar Rajshahi vs Sylhet Strikers | Rajshahi to hit more 4s! | Pass |
16 Jan | Fortune Barishal vs Dhaka Capital | FBA more 4s | Pass |
16 Jan | Desert Vipers vs Mi Emirates, | MI to hit more 6s | Pass |
Brisbane Heat vs Hobart Hurricanes | Hobart more 6s | Pass | |
15 Jan | Sixers vs Adelaide | Adelaide to score more 4s | Pass |
14 Jan | Hobart Hurricanes vs Melbourne Renegades | HH more 4s | Pass |
13 Jan | Mi Cape Town vs Paarl Royals | MICT more 6s | Fail |
Sydney Thunder vs Perth Scorchers | Thunder to hit more 4s | Pass | |
Chittagong Kings vs Sylhet Strikers | Chittagong Kings to hit more 4s | Pass | |
Rangpur Riders vs Khulna Tigers | Rangpur to hit more 6s | Pass | |
Mi Emirates vs Dubai Capitals | MI Emirates to hit more 6s | Pass | |
12 Jan | Abu Dhabi Knight Riders vs Desert Vipers | Desert Vipers to hit more 6s | Fail |
Gulf Giants vs Sharjah Warriors | Gulf more 4s | Pass | |
Durbar Rajshahi vs Dhaka Capital | Dhaka more 4s | Fail | |
Pretoria Capitals vs Durban Super Giants | DSG mre 4s | Rain | |
11 Jan | Adelaide Strikers vs Brisbane Heat | Heat to score more 6s | Fail |
Paarl Royals vs Sunrisers Eastern Cape | SEC to score more 4s | Fail | |
Dubai Capitals vs MI Emirates, | MI to hit more 6s | Pass | |
10 Jan | Sydney Thunder vs Hobart Hurricanes | Hobart to score more 6s and Thunder to score more 4s | Pass |
9 Jan | Melbourne Stars vs Sydney Sixers | Stars to hit more 6s | Pass |
Fortune Barishal vs Rangpur Riders | Rangpur to hit more 6s and FBA to hit more 4s. | Pass | |
Sunrisers Eastern Cape vs Mi Cape Town | SEC to hit more 4s | Fail | |
8 Jan | Sydney Thunder vs Hobart Hurricanes | HH more 6s and Thunder more 4s | Rain |
7 jan | Fortune Barishal vs Sylhet Strikers | FBA more 4s | Pass |
Rangpur Riders vs Dhaka Capitals, | RR more 4s | Fail | |
6 Jan | Brisbane Heat vs Sydney Thunder | Heat to hit more 6s | Pass |
Fortune Barishal vs Durbar Rajshahi | FBA to hit more 4s | ||
5 Jan | Hobart Hurricanes vs Adelaide Strikers | Hobart to hit more 6s | Pass |
3 Jan | Thunder vs Perth | Thunder to score more 4s | Pass |
3 Jan | Brisbane Heat v Sydney Sixers | Heat to score more 6s | Cancle |
2 Jan | Melbourne Renegades vs Adelaide Strikers | ||
01 Jan | Stars vs Heat | Heat to score more 4s | Fail |
Hobart vs Sydney Sixers | Hobart to score more 6s | Pass | |
30 Dec | Thunder vs MLR | Thunder to score more 4s | Pass |
29 dec | Sixers vs Heat | Heat to score more 4s | Fail |
28 DEC | Thunder vs Stars | Thunder to hit more 6s | Pass |
22 DEC | Adelaide vs Heat | Heat to hit more 4s | Pass |
20 DEC | Hobart vs Perth | Perth to hit more 4s | Pass |
19 DEC | MLR vs Hobart | Hobart to hit more 6s | Fail |
18 DEC | Stars vs Heat | Heat to hit more 4s | Pass |
17 DEC | Thunder vs Adelaide | ADs to hit more 4s | Fail |
16 Dec | Sixer vs MLR | Sixer to hit more 4s | Fail |
14 DEC | AFG vs ZIM 3rd T20 | AFG to hit more 6s | Fail |
SA vs PAk 3rd T20 | SA to hit more 6s | Draw | |
13 DEC | AFG vs ZIM 2nd T20 | AFG to hit more 6s | Fail |
SA vs PAK 2nd T20 | SA to hit more 6s | Pass | |
12 Dec | WI vs BANG 3rd ODI | WI to hit more 6s | Fail |
10 DEC | WI vs BANG 2nd ODI | WI to hit more 6s | Pass |
PAK vs SA 1st T20 | SA to hit more 6s | Pass | |
08 DEC | WI vs BANG 1st ODI | WI to hit more 6s | Pass |
30 Nov | Team Abu Dhabi vs Northern Warriors | NW to hit more 6s | fail |
Ajman vs MSA | MSA to hit more 6s | fail | |
Deccan vs Delhi | Deccan to hit more 6s | pass | |
29 Nov | Ajman Bolts vs Northern Warriors | Ajman to hit more 4s | Fail |
Delhi Bulls vs NYS | Delhi Bulls to hit more 4s | Pass | |
28 Nov | DG vs Bengla | DG to hit more 6s | |
27 Nov | Bengla Tigers vs Ajman Bolts | Ajman Bolts to hit more 4s | Fail |
25 Nov | BT vs Delhi Bulls | BT to hit more 4s | Pass |
25 Nov | Team Abu Dhabi vs NYS | TAD to hit more 6s | Fail |
22 NOV | DG vs Ajman Bolts | DG to hit more 6s | Pass |
18 NOV | AUS vs PAK 3rd T20 | Aus to hit more 6s | Pass |
16th Nov | AUS vs PAK 2nd T20 | Aus to hit more 4s | Pass |
15 Nov | IND vs SA 4th T20 | Ind to hit more 4s and 6s | Pass |
14 Nov | ENG vs WI 3rd T20 | ENG to hit more 4s | Pass |
13 Nov | IND vs SA 3rd T20 | IND to hit more 4s and 6s | Pass |
15 Oct | WI vs SL | SL more 4s | |
06th OCT | GAW vs SLK CPL Final | SLK to hit more 4s | |
29 Sep | Aus vs Eng 5th ODI | aus to hit more 4s | Pass |
27 SEP | ENG vs AUS 4th ODI | Aus to hit more 4s | Fail |
24th Sept | ENG VS AUS | AUS to hit more 4s | Pass |
23rd Sept | SLK VS BAR | Lucia to hit more 4s | |
23rd Sept | TKR VS SKN | TKR ro hit more 6s | |
22nd Sept | GAW VS ABF | GAW to hit more 6s and ABF to hit more 4s | |
22nd Sept | SLK VS BAR | SLK to hit more 4s and BAR to hit more 6s | |
21sept | ENG VS AUS | Aus to hit more 4s | |
21st Sept | GAW VS SKN | GAW to hit more 4s | |
20th Sept | TKR VS ABF | TKR to hit more 6s | |
19th Sept | ENG VS AUS | AUS to hit more 4s | |
18th Sept | BAR VS SKN | BAR to hit more 6s | Pass |
16th Sep | St Lucia vs Antigua | Lucia to hit more 6s | Pass |
15th SEP | BR vs GAW | GAW to hit more 4s | Fail |
14th SEP | Barbados vs TKR | TKR to hit more 6s | Fail |
13th Sept | SLK vs SKN | Lucia to hit more 4s | Pass |
12th Sept | BAR Vs ABF | BAR to hit more 6s | Draw |
11th Sept | SLK VS TKR | SLK to hit more 4s | Pass |
6th Sept | SKN VS BAR | BAR to hit more 6s | Pass |
5th sept | ABF VS TKR | TKR to hit more 6s | Pass |
4th Sept | SKN VS GUY | GUY to hit more 6s | Draw |
3rd Sept | St Lucia Vs ABF | St Lucia to hit more 4s | Draw |
2nd Sept | St Lucia Vs Antigua | St Lucia to hit more 4s | Fail |
18th August | SB VS OI | SB to hit more 4s | Pass |
14th August | WF VS SB | SB to hit more 4s | Fail |
13th August | NS VS LS | NS to hit more 4s | Draw |
12th August | BP vs TR | BP to hit more 4s | Pass |
11th August | Oval Vs london | Oval to hit more 4s | Pass |
10th August | Southern Brave Vs Trent Rockets | Southern Brave to hit more 4s | Fail |
09 Aug | Manchester vs London | Manchester to hit more 4s. | Pass |
5th Aug | Welsh vs SB | SB to hit more 4s. | Fail |
4th August | India Vs Sri Lanka | IND to hit more 4s | fail |
4th August | London Spirits Vs Oval Invincible | Oval to hit more 4s | pass |
2nd August | Oval Invincible Vs Northern Supercharge | Oval to hit more 4a | Fail |
2nd August | Sri Lanka Vs India | India to hit more 4s | Pass |
1st August | London Spirit Vs Welsh Fire | Welsh Fire To score more 4s | Pass |
Best Opinion Trading Apps
- HaaNaa
App Name | Winning Amount |
Big Cash Yes or No | ₹10000+ |
MPL Opinio | ₹500+ |
PlayerzPot | ₹1000+ |
Probo | ₹501+ |
SportsBaazi | ₹201 |
Real11 | ₹100 |
FanFeat App | ₹51 |
BatBall11 | ₹51 |
Comment your own probo prediciton for todayt match.