This blog will provide details regarding the big bash league 2022-23. The blog will consist of Team Squads, Their probable playing 11, Daily Free match predictions, Points Table and Cup Winners. Stay Tuned.
The 12th Season of BBL is starting in December. A total of 61 matches will be played in this league.
Big Bash League 2022-23 Today Match Predictions
Total: 28 Pass: 21 pass% 75
Date | Match | Prediction | Result |
29th Jan | Renegades V Heat | Heat | Pass |
28th Jan | Perth V Sixer | Sixer | Pass |
27th Jan | Thunder vs Heat | Thunder | Fail |
25th Jan | Stars vs Thunder | Thunder | Pass |
24th Jan | Renegades vs Strikers | Renegades | Pass |
23rd Jan | Hobart vs Sydney Sixer | Sixer | Pass |
22nd Jan | MLR vs Perth | Perth | Pass |
21 Jan | Sixer vs Thunder | sixer | pass |
20th Jan | Adeliate vs Perth | Adeliate | Fail |
Heat vs Hobart | Heat | pass | |
19th Jan | MLR vs Thunder | Thunder | Pass |
18th Jan | Perth vs Hobart | Perth | Pass |
17th jan | Sixer vs Adelaide | Sixer | Pass |
16th Jan | Stars vs Heat | Heat | pass |
15th Jan | Sixer vs Perth | Sixer | Pass |
14th Jan | Strikers vs Heat | Strikers | pass |
Stars vs Renegades | Stars | loss cut | |
13th Jan | Perth vs Thunder | Thunder | fail |
11th Jan | Heat vs perth | Perth | Pass |
10th Jan | Strikers vs Renegades | Strikers | Pass |
9th jan | Hobart vs Stars | Stars | fail |
8th Jan | Thunder vs Sixer | Sixer | Pass |
7th Jan | Perth vs Brisbane | Heat | fail |
Hobart vs Renegades | Hobart | Fail | |
6th Jan | Stars vs Sixers | Sixers | Pass |
5th Jan | Strikers vs Hobart | Strikers | Pass |
4th Jan | Sixers vs Heat | Sixer | Abondon |
Perth vs Thunder | Perth | Fail | |
3rd Jan | Stars vs Renegades | Stars | Fail |
2nd Jan | Hobart vs Adelaide | Hobart | Pass |
1st Jan | MLR vs Perth | Perth | Pass |
Total:23 Pass:019 pass% 83
Date | Match | Prediction | Result |
31 dec | Stars vs Adelaide | Stars | Pass |
Thunder vs Hobart | Thunder | Pass | |
30th Dec | Renegades vs Sixer | Sixer | Pass |
29th Dec | Heat vs Thunder | THUNDER | Pass |
Perth vs Stars | Perth | pass | |
28th Dec | Renegades vs Sixer | Sixer | Pass |
27th dec | Thunder vs heat | heat | fail |
26th Dec | Sixer vs Star | Sixer | Pass |
Perth vs Adeliate | Perth | pass | |
24th Dec | Hobart vs Renegades | Hobart | pass |
23rd Dec | Perth vs Star | Perth | pass |
Heat vs Thunder | Strikers | fail | |
22 dec | SIXER VS HOBART | SIXER | pass |
21 dec | Heat vs Renegades | Heat | Loss cut |
20th Dec | Adeliate vs Sydney | 1st bat | Fail |
19th Dec | Hobart vs Perth | Perth | loss cut |
18th Dec | Renegades vs Thunder | Thunder | Loss Cut |
17th Dec | Perth vs Sydney | Perth | pass |
16th Dec | Stars vs Hobart | 1st Bat | pass |
Strikers vs Thunder | Strikers | pass | |
15th Dec | Renegades vs Heat | Renegades | pass |
14th Dec | Adelaide vs Sixers | Sixers | fail |
13th Dec | Thunder vs Stars | 1st Bat | Loss cut |
Big Bash League 2021-22 Today Match Predictions
Total: 58 Pass: 39 Accuracy 67.24%
Big Bash League 2020-21 Match Predictions Results
Matches: 47 Pass:29 Accuracy: 61%
Big Bash League 2019-20 Match Prediction Records
Rounds: 51 Pass: 26 Accuracy: 26/51 or 50%
Three New Rules have been updated in the 10th season of Big Bash League 2023 is likely to Continue in the 12th Season of BBL
1. Power Surge
Generally, T20 Matches have a powerplay of the first six overs. But according to the new rule of the big bash league(BBL) 2023, The First Six over of power play is divided into two parts. The first powerplay will be of the first four overs and the second powerplay can be taken anytime by the batting team after 10 overs.
2. X-Factor Player
A substitute in the middle of the game. Just like football allows substitutes in bbl 2023 they will allow substitute players to play in the middle of the game.
The 12th and 13th man of the team can be bought in the match after 10 overs if and only if the replacing player is left to bat or has not bowled more than One Over in the first inning only.
3. Bash Boost
A bonus point will be awarded in the middle of the second inning.
This point will be awarded if the chasing team scores more than the equivalent score in 10 overs of the opponent team and if they are trailing the 10-over score then the point will be given to the opponent.
For Example: If Melbourne Renegades scores 80 runs in 10 overs (First Inning) and Sydney Sixers scores 82 runs in 10 overs(Second Innings) then Sydney Sixers will get the bonus point. If Sydney Scores 79, the bonus point will be awarded to Melbourne Renegades.
In BBL 2023 a team winning will be awarded 3 points( Bonus Point Excluded). If Winning Team gets the bonus point then the team will end up with 4 points. If the losing team wins the bonus point then 3 points to the winning team and 1 point to the losing team.
Big Bash League 2022-23 Squads
Adelaide Strikers
- Matt Short
- Lynn
- Alex Carey
- T. Head
- Jake Weatherald
- Harry Neilson
- Thamas Kelly
- Ryan Gibson
- Rashid khan
- Grandhome
- Wes Agar
Brisbane Heat
- Max Bryant
- Munro
- Khawaja
- Labuschagne/ Renshaw
- Sam Billings
- Peirson
- Micheal Naser
- Ross Whitely
- Jack Wildermuth
- Swepson
- Matt Kuhenman
Hobart Hurricane
- Short
- Ben Mecdormete
- Wade
- Shadab Khan/ Jack Crawly
- Asif Ali
- Tim David
- faheem Ashraf
- nathan Ellis
- Riley meridith
- Paddy Doleny
- Billy Stanlke
MLR
- Finch
- Sam Harper
- Shaun Marsh
- Nic Maddinson
- Rusell/Guptill
- Maccenzy Harvey
- Akeal Hossain
- Mujeeb Ur Rehman
- Kane Richardon
- WIll Sutherland
- Tom Rogers
MLS
- Nich Larkin
- Stonois
- Joe Burns
- Nic Maddinson
- Joe Clark
- Beau Webster
- Hilton Cartwright
- BOult
- Zampa
- Nile
- Luke Wood
Perth Scorchers
- FAF
- Bancroft/ Phil Salt
- Mitch marsh
- Josh Inglish
- Turner
- Cooper Connolly
- Ashton Agar
- Peter Hatzogolu
- Tye
- Jhye Richardson
- Kelly/ Mills
Sydney Sixers
- Daniel Hughes
- Josh Phillipe
- Vince
- J. Silk
- Moise Henriques
- Kurtis Patterson
- Sean Abbott
- Dan Christian
- Ben Dwarshius
- Nathan Lyon
- Chris Jordon
Thunder
- Hales
- Rossow
- Warner
- Jason Sangha
- Alex Ross
- Sams
- Ben Cutting
- Fazlakh Faroqi
- Usman Qadir / Nathan MacCendrew
- Chris Green
BEST FANTASY WEBSITE
- Myfab11 Join Now (Refer Code nekraj)
- Playerzpot (Refer Code: R9FBFB6)
List Of Teams Participating in Big Bash League 2022-2023 :
- Adelaide Strikers
- Brisbane Heat
- Hobart Hurricanes
- Melbourne Stars
- Sydney Thunder
- Sydney Sixers
- Melbourne Renegades
- Perth Scorchers
Big Bash League 2023 – 22 Schedule:
Date | Match | Venue | Time(Local) | GMT |
Dec-13, 2022 | Sydney Thunder vs Melbourne Stars | Manuka Oval | 7:15 PM | 9:15 AM |
Dec-14, 2022 | Adelaide Strikers vs Sydney Sixers | Adelaide Oval | 6:45 PM | 8:45 AM |
Dec-15, 2022 | Brisbane Heat vs Melbourne Renegades | Cazalys Stadium (Cairns) | 6:15 PM | 8:15 AM |
Dec-16, 2022 | Melbourne Stars vs Hobart Hurricanes | MCG | 5:05 PM | 7:05 AM |
Dec-16, 2022 | Sydney Thunder vs Adelaide Strikers | Sydney Showground | 8:15 PM | 10:15 AM |
Dec-17, 2022 | Perth Scorchers vs Sydney Sixers | Optus Stadium | 4:05 PM | 6:05 AM |
Dec-18, 2022 | Melbourne Renegades vs Sydney Thunder | Marvel Stadium | 7:15 PM | 9:15 AM |
Dec-19, 2022 | Hobart Hurricanes vs Perth Scorchers | University of Tasmania Stadium | 7:15 PM | 9:15 AM |
Dec-20, 2022 | Adelaide Strikers vs Sydney Thunder | Adelaide Oval | 6:45 PM | 8:45 AM |
Dec-21, 2022 | Melbourne Renegades vs Brisbane Heat | GMHBA Stadium (Geelong) | 7:15 PM | 9:15 AM |
Dec-22, 2022 | Sydney Sixers vs Hobart Hurricanes | SCG | 7:15 PM | 9:15 AM |
Dec-23, 2022 | Melbourne Stars vs Perth Scorchers | CitiPower Centre | 3:30 PM | 5:30 AM |
Dec-23, 2022 | Brisbane Heat vs Adelaide Strikers | Gabba | 6:00 PM | 8:00 AM |
Dec-24, 2022 | Hobart Hurricanes vs Melbourne Renegades | Blundstone Arena | 3:30 PM | 5:30 AM |
Dec-26, 2022 | Sydney Sixers vs Melbourne Stars | SCG | 6:05 PM | 8:05 AM |
Dec-26, 2022 | Perth Scorchers vs Adelaide Strikers | Optus Stadium | 6:15 PM | 8:15 AM |
Dec-27, 2022 | Sydney Thunder vs Brisbane Heat | Sydney Showground | 7:15 PM | 9:15 AM |
Dec-28, 2022 | Sydney Sixers vs Melbourne Renegades | SCG | 7:15 PM | 9:15 AM |
Dec-29, 2022 | Brisbane Heat vs Sydney Thunder | Metricon Stadium | 5:05 PM | 7:05 AM |
Dec-29, 2022 | Perth Scorchers vs Melbourne Stars | Optus Stadium | 6:15 PM | 8:15 AM |
Dec-30, 2022 | Melbourne Renegades vs Sydney Sixers | GMHBA Stadium (Geelong) | 6:30 PM | 8:30 AM |
Dec-31, 2022 | Sydney Thunder vs Hobart Hurricanes | Lavington Sports Ground (Albury) | 3:30 PM | 5:30 AM |
Dec-31, 2022 | Adelaide Striker vs Melbourne Stars | Adelaide Oval | 6:30 PM | 8:30 AM |
Jan-01, 2023 | Melbourne Renegades vs Perth Scorchers | Marvel Stadium | 1:40 PM | 3:40 AM |
Jan-01, 2023 | Brisbane Heat vs Sydney Sixers | Gabba | 6:15 PM | 8:15 AM |
Jan-02, 2023 | Hobart Hurricanes vs Adelaide Strikers | Blundstone Arena | 7:15 PM | 9:15 AM |
Jan-03, 2023 | Melbourne Stars vs Melbourne Renegades | MCG | 7:15 PM | 9:15 AM |
Jan-04, 2023 | Sydney Sixers vs Brisbane Heat | North Sydney Oval | 6:05 PM | 8:05 AM |
Jan-04, 2023 | Perth Scorchers vs Sydney Thunder | Optus Stadium | 6:15 PM | 8:15 AM |
Jan-05, 2023 | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval | 6:45 PM | 8:45 AM |
Jan-06, 2023 | Melbourne Stars vs Sydney Sixers | MCG | 6:30 PM | 8:30 AM |
Jan-07, 2023 | Melbourne Renegades vs Hobart Hurricanes | Marvel Stadium | 6:05 PM | 8:05 AM |
Jan-07, 2023 | Perth Scorchers vs Brisbane Heat | Optus Stadium | 6:15 PM | 8:15 AM |
Jan-08, 2023 | Sydney Thunder vs Sydney Sixers | Sydney Showground | 7:15 PM | 9:15 AM |
Jan-09, 2023 | Hobart Hurricanes vs Melbourne Stars | Blundstone Arena | 7:15 PM | 9:15 AM |
Jan-10, 2023 | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 7:10 PM | 9:10 AM |
Jan-11, 2023 | Brisbane Heat vs Perth Scorchers | Gabba | 6:40 PM | 8:40 AM |
Jan-12, 2023 | Melbourne Stars vs Adelaide Strikers | MCG | 7:15 PM | 9:15 AM |
Jan-13, 2023 | Sydney Thunder vs Perth Scorchers | Sydney Showground | 6:30 PM | 8:30 AM |
Jan-14, 2023 | Adelaide Strikers vs Brisbane Heat | Adelaide Oval | 3:30 PM | 5:30 AM |
Jan-14, 2023 | Melbourne Renegades vs Melbourne Stars | Marvel Stadium | 7:30 PM | 9:30 AM |
Jan-15, 2023 | Hobart Hurricanes vs Sydney Thunder | Blundstone Arena | 1:40 PM | 3:40 AM |
Jan-15, 2023 | Sydney Sixers vs Perth Scorchers | SCG | 7:15 PM | 9:15 AM |
Jan-16, 2023 | Melbourne Stars vs Brisbane Heat | MCG | 7:15 PM | 9:15 AM |
Jan-17, 2023 | Sydney Sixers vs Adelaide Strikers | C.ex Coffs International Stadium | 7:15 PM | 9:15 AM |
Jan-18, 2023 | Perth Scorchers vs Hobart Hurricanes | Optus Stadium | 4:40 PM | 6:40 AM |
Jan-19, 2023 | Sydney Thunder vs Melbourne Renegades | Manuka Oval | 7:15 PM | 9:15 AM |
Jan-20, 2023 | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 4:00 PM | 6:00 AM |
Jan-20, 2023 | Brisbane Heat vs Hobart Hurricanes | Gabba | 7:00 PM | 9:00 AM |
Jan-21, 2023 | Sydney Sixers vs Sydney Thunder | SCG | 7:05 PM | 9:05 AM |
Jan-22, 2023 | Brisbane Heat vs Melbourne Stars | Gabba | 12:40 PM | 2:40 AM |
Jan-22, 2023 | Perth Scorchers vs Melbourne Renegades | Optus Stadium | 4:15 PM | 6:15 AM |
Jan-23, 2023 | Hobart Hurricanes vs Sydney Sixers | Blundstone Arena | 7:15 PM | 9:15 AM |
Jan-24, 2023 | Melbourne Renegades vs Adelaide Strikers | Marvel Stadium | 7:15 PM | 9:15 AM |
Jan-25, 2023 | Hobart Hurricanes vs Brisbane Heat | University of Tasmania Stadium | 1:40 PM | 3:40 AM |
Jan-25, 2023 | Melbourne Stars vs Sydney Thunder | MCG | 7:15 PM | 9:15 AM |
Jan-27, 2023 | Eliminator | TBC | 7:15 PM | 9:15 AM |
Jan-28, 2023 | Qualifier | TBC | 7:15 PM | 9:15 AM |
Jan-29, 2023 | Knockout | TBC | 7:15 PM | 9:15 AM |
Feb-02, 2023 | Challenger | TBC | 7:15 PM | 9:15 AM |
Feb-04, 2023 | The Final | TBC | 7:15 PM | 9:15 AM |
Big Bash 2023 -22 Points Table:
Big Bash 2023 – 22 Live Streaming Details
Country | TV CHANNEL |
India | Sony Six/Sony Liv |
Pakistan | Ten Sports/Sony Liv |
New Zealand | Sky Tv |
Australia | Fox Sports |
Bangladesh | Sony Network |
Sri Lanka | Sony Network |
South Africa | SuperSport |