The 2023 Lanka Premier League (LPLT20) is the second edition of the Lanka Premier League (LPL) Twenty20 franchise cricket tournament in Sri Lanka.
Also Read: Big Bash 2023 DETAILS
But, there is Good News for Cricket Fans!! Srilanka just confirmed about their first T20 League after 2012.
Overview
Tournament Name
Sri Lanka Premier League or Lanka Premier League T20 or LPL20
A total of 24 matches will be played in this League.
Sponsorship Details

The Official Sponsor of Sri Lanka Premier League is Mahindra Car.
Date & Time
- 6th December- 26th December
- Time 7:30 PM & 03:30 PM
Broadcast Details
Sony Six will broadcast Sri Lanka Premier League 2023
Sri Lanka Premier League T20 News and Details
Sri Lanka becomes the third nation to host a competitive league comprising 70 international players and ten well-reputed coaches. It’s good news for all cricket fans as the Cricket game is resuming slowly.
A total of 2810 Covid-19 cases have been reported so far out of which 2296 were successfully recovered, and eleven of them reported dead. All the players will be in a two-week quarantine after their arrival on the Island.
Lanka Premier League 2023 Today Match Prediction
Total : 13 Pass: 8 %- 61.53
Date | Match | Prediction | Result |
23rd Dec | Jaffna vs Colombo | Jaffna | |
18th Jan | Kandy vs Jaffna | Jaffna | Fail |
17th Dec | Dambulla vs galle | Galle | Fail |
Kandy vs Colombo | Kandy | Pass | |
12th Dec | Galle vs Kandy | Kandy | pass |
Colombo vs Jaffna | Jaffba | fail | |
11th Dec | Jaffna vs Dambualla | Jaffna | Pass |
Colombo vs Galle | Colombo | Fail | |
10th Dec | kandy vs Jaffna | Jaffna | Pass(loss cut) |
8th Dec | Dambulla vs Colombo | Colombo | pass |
7th Dec | Dambulla vs Jaffna | Jaffna | pass |
Galle vs Kandy | Kandy | pass | |
6th Dec | Colombo vs kandy | Colombo | fail |
Jaffna vs Galle | Jaffna | pass | |
Lanka premier League 2022 Today Match Prediction
Total: 21 Pass: 15 Accuracy: 15/21 or 71.42%
Lanka Premier League 2020 Today Match Prediction
Total: 13 Pass: 6 Accuracy: 6/13 or 45%
Date | Match | Prediction | Result | |
16 Dec | Galle Gladiators vs Jaffna Stallions | Jaffna Stallions | pass | |
14 Dec | Dambulla Vikings vs Jaffna Stallions | Jaffna Stallions | Pass | |
13 Dec | Colombo Kings vs Galle Gladiators | Colombo kings | Fail | |
11 Dec | Colombo Kings vs Dambulla Vikings | Colombo Kings | Pass | |
09 Dec | Kandy Tuskers vs Jaffna Stallions | Jaffna Stallions | Fail | |
09 Dec | Galle Gladiators vs Dambulla Vikings | Galle Gladiators | Fail | |
05 Dec | Galle Gladiators vs Colombo Kings | Colombo Kings | Fail | |
05 Dec | Dambulla Vikings vs Jaffna Stallions | Dambulla Vikings | No Result | |
04 Dec | Jaffna vs Colombo | Jaffna | Fail | |
03 Dec | Galle Gladiators vs Jaffna Stallions | Jaffna Stallions | Pass | |
03 DEC | Dambulla Vikings vs Kandy Tuskers | Dambulla Vikings | Pass | |
01 Dec | Jaffna Stallions vs Kandy Tuskers | Jaffma Stallion | Pass | |
01 Dec | Colombo Kings vs Dambulla Vikings | colombo Kings | Fail | |
27 Nov | Jaffna vs Galle | Galle | Fail | |
26 Nov | Colombo vs Kandy | Colombo | Tie |
List of teams participating in the Lanka Premier League
- Colombo Stars
- Kandy Warriors
- Galle Gladiators
- Dambulla Giants
- Jaffna Kings
Lanka Premier League Venue Details
Suriyawewa Mahinda Rajapaksa International Cricket Stadium
R. Premadasa Stadium

Total Matches Played | 22 |
Matches won by Home Side | 3 |
Matches won by Touring Side | 3 |
6 over average | 45 |
10 over average | 82 |
15 over average | 109 |
20 over average | 135 |
Lanka Premier League 2022-2023 Squad Details
Galle Gladiators
Imad Wasim, Danushka Gunathilaka, Faheem Asraf, Dushmantha Chameera, Kusal Mendis, Lakshan Sandakan, Nuwan Thushara, Pulina Tharanga, Janneman Malan, Qais Ahmad, Azam Khan, Sarfaraz Ahamed, Nuwanidu Fernando, Nimesh Vimukthi, Movin Subasingha, Nipun Malinga, Sachindu Colombage, Lakshan Gamage, Tharindu Kaushal, Shammu Asham
Jaffna Kings
Evin Lewis, Thisara Perera, Hardus Viljoen, Dhananjaya De Silva, Shoaib Malik, Maheesh Theekshana, Dunith Wellalage, Praveen Jayawickrama, Shahnawaz Dahani, Binura Fernando, Tristan Stubbs, Suminda Lakshan, Sadeera Samarawickrama, Dilshan Madushanka, Nipun Dananjaya, Vijayakanth Viyaskanth, Theesan Vidushan, Theivendiram Dinoshan, Ashan Randika, Rahmanullah Gurbaz
Kandy Falcons
Carlos Brathwaite, Wanindu Hasaranga, Chamika Karunaratne, Kamindu Mendis, Fabian Allen, Andre Fletcher, Isuru Udana, Dewald Brevis, Matheesha Pathirana, Ashen Bandara, Usman Shinwari, Ashan Priyanjan, Minod Bhanuka, Avishka Perera, Ashian Daniel, Malinda Pushpakumara, Janith Liyanage, Lasith Abeyratne, Kavin Bandara, Chris Green
Colombo Stars
Dwaine Pretorius, Angelo Mathews, Asif Ali, Charith Asalanka, Niroshan Dickwella, Naveen-Ul-Haq, Dinesh Chandimal, Karim Janat, Seekkuge Prasanna, Jeffrey Vandersay, Dominic Drakes, Fazalhaq Farooqi, Dhananjaya Lakshan, Ishan Jayaratne, Muditha Lakshan, Lakshitha Manasinghe, Kevin Koththigoda, Chathuranga Kumara, Navod Paranavithana, Chamod Battage
Dambulla Giants
D’Arcy Short, Dasun Shanaka, Ben Cutting, Bhanuka Rajapaksa, Chaturanga de Silva, Ramesh Mendis, Nuwan Pradeep, Tharindu Ratnayake, Sandeep Lamichhane, Tim Seifert, Haider Ali, Sheldon Cottrell, Pramod Madushan, Lasith Croospulle, Kalana Perera, Dilum Sudeera, Sachitha Jayathilake, Dushan Hemantha, Sasha De Alwis, Ravindu Fernando
Lanka Premier League match 2022-23 Schedule
(All time in IST)
Date | Fixture | Venue | Time |
06th December | Jaffna Kings vs Galle Gladiators | Hambantota | 3:00 Pm |
06th December | Colombo Stars vs Kandy Falcons | Hambantota | 7:30 pm |
07th December | Dambulla Giants vs Jaffna Kings | Hambantota | 3:00 pm |
07th December | Galle vs Kandy | Hambantota | 7:30 pm |
08th December | Dambulla Giants vs Colombo Stars | Hambantota | 3:00 pm |
10th December | Kandy Falcons vs Jaffna Kings | Pallekele | 7:30 pm |
11th December | Colombo Stars vs Galle Gladiators | Pallekele | 3:00 pm |
11th December | Jaffna Kings vs Dambulla Giants | Pallekele | 7:30 pm |
12th December | Kandy Falcons vs Galle Gladiators | Pallekele | 3:00 pm |
12th December | Colombo Stars vs Jaffna Kings | Pallekele | 7:30 pm |
13th December | Dambulla Giants vs Kandy Falcons | Pallekele | 3:00 pm |
13th December | Colombo Stars vs Galle Gladiators | Pallekele | 7:30 pm |
14th December | Jaffna Kings vs Kandy Falcons | Pallekele | 3:00 pm |
14th December | Colombo Stars vs Dambulla Giants | Pallekele | 07:30 pm |
17th December | Dambulla Giants vs Galle Gladiators | Colombo | 3:00 pm |
17th December | Colombo Stars vs Kandy Falcons | Colombo | 7:30 pm |
18th December | Galle Gladiators vs Jaffna Kings | Colombo | 3:00 pm |
18th December | Kandy Falcons vs Dambulla Giants | Colombo | 7:30 pm |
19th December | Jaffna Kings vs Colombo Stars | Colombo | 3:00 pm |
19th December | Galle Gladiators vs Dambulla Giants | Colombo | 7:30 pm |
21st December | Qualifier 1 | Colombo | 3:00 pm |
21st December | Eliminator | Colombo | 7:30 pm |
22nd December | Qualifier 2 | Colombo | 7:30 pm |
23rd December | Finals | Colombo | 7:30 pm |
This was all About Srilanka Premier League 2022-2023.